FinanceApp
Cash Flow Forecast
6-month projection based on recurring bills, income, and goal contributions
This Month Income
$3,000.00
Mar 2026
Avg Monthly Net
$3,000.00
over 6 months
Tightest Month
Mar 2026
$3,000.00
Best Month
Mar 2026
$3,000.00
Monthly Net Cash Flow
Month-by-Month Breakdown
| Month | Income | Bills | Goals | Net |
|---|---|---|---|---|
| Mar 2026 | $3,000.00 | $0.00 | $0.00 | +$3,000.00 |
| Apr 2026 | $3,000.00 | $0.00 | $0.00 | +$3,000.00 |
| May 2026 | $3,000.00 | $0.00 | $0.00 | +$3,000.00 |
| Jun 2026 | $3,000.00 | $0.00 | $0.00 | +$3,000.00 |
| Jul 2026 | $3,000.00 | $0.00 | $0.00 | +$3,000.00 |
| Aug 2026 | $3,000.00 | $0.00 | $0.00 | +$3,000.00 |
| 6-Month Total | $18,000.00 | $0.00 | $0.00 | +$18,000.00 |
Add recurring bills to improve accuracy
Go to Bills & Reminders and add your monthly recurring expenses — rent, subscriptions, utilities — to see a realistic cash flow projection.